Device Description:
Technical Specs | ||
|---|---|---|
| Developer Platform | S60 3rd Edition, Feature Pack 2 | |
| Operating System | Symbian OS v9.3 | |
| Resolution | 240 x 320 | |
| ||
| Resolution | 240 x 320 | |
| Color Depth | 24 bit | |
| Device Size | 116.5 x 49 x 9.9 mm | |
| Volume | 54 cc | |
| Weight | 95 g | |
| Input Methods | 3 Labeled soft keys 5-way Scrolling Compact QWERTY Dedicated camera key Dedicated volume keys | |
| Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 2100 WCDMA 850 WCDMA 900 | |
| Data Bearers | EGPRS GPRS HSDPA HSUPA WCDMA | |
| Regional Availability | Asia-Pacific Europe INDIA Middle East | |
| CPU Count | Single CPU | |
| CPU Type | ARM 11 | |
| CPU Clock Rate | 600 MHz | |
| UAProfile Link | Profile 1 Profile 2 | |
| Consumer Link | Product Home Page | |
| Developer Link | Developer Home Page | |
| ||
| Extra Features | Accelerometer Sensor Compass Files on OVI FOTA Firmware over the Air FOTI Firmware over the Internet Nokia Maps 3.0 PictBridge Software Updates Stereo FM RDS Radio Still Image Editor Themes VoIP | |
| GPS Features | A-GPS | |
| ||
| Java Technology | JSR 139 Connected, Limited Device Configuration (CLDC) 1.1 JSR 118 MIDP 2.1 JSR 248 Mobile Service Architecture Subset for CLDC JSR 75 FileConnection and PIM API JSR 82 Java™ APIs for Bluetooth 1.1 JSR 135 Mobile Media API 1.1 JSR 172 J2ME™ Web Services Specification (RPC package) JSR 172 J2ME™ Web Services Specification (XML Parser package) JSR 177 Security and Trust Services API for J2ME™ (SATSA-CRYPTO package) JSR 177 Security and Trust Services API for J2ME™ (SATSA-PKI package) JSR 179 Location API for J2ME™ 1.1 JSR 180 SIP API for J2ME™ JSR 184 Mobile 3D Graphics API for J2ME™ 1.1 JSR 205 Wireless Messaging API 2.0 JSR 226 Scalable 2D Vector Graphics API for J2ME™ 1.1 JSR 234 Advanced Multimedia Supplements 1.0 (audio3d) JSR 234 Advanced Multimedia Supplements 1.0 (music) IAP Info API eSWT UI API 1.0.3 Nokia UI API 1.1 | |
| Java API Access Permissions | Java API Access Permissions | |
| Other APIs | Open C APIs | |
| Product ID | 0x20014DCF | |
| Sensor API Channels | Accelerometer Double Tap Accelerometer XYZ Ambient Light Magnetic North Magnetometer XYZ Rotation | |
| Certificates | Symbian A Symbian B Symbian C Symbian D UTI Root | |
| ||
| Browser | HTML over TCP/IP OSS Browser WAP 2.0 Web Runtime 1.0 XHTML over TCP/IP | |
| Flash Lite version | Flash Lite 3.0 | |
| Flash Lite Features | Flash Video | |
| ||
| Camera Resolution | 2048 x 1536 | |
| CMOS Sensor | 3.2 Megapixel | |
| Digital Zoom | 4 x | |
| Image Formats | JPEG | |
| Camera Features | Auto Exposure, Extended Depth of Field, Flash, Full Screen Viewfinder, Red-Eye Reduction, Self Timer, Sequence Mode | |
| Video Recording Resolution | 640 x 480 | |
| Video Recording Frame Rate | 15 fps | |
| Video Zoom | 4 x | |
| Video Recording Formats | H.263, MPEG-4 | |
| Video Features | Video Call Video Editor Video Player Video Recorder Video Ringtones Video Sharing Video Streaming | |
| Video Playback Formats | 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4, RealVideo 7,8,9/10, WMV | |
| Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, JPEG 2000, MBM, PNG, TIFF, WBMP, WMF | |
| Audio Features | Audio Equalizer Audio Recording AAC Audio Streaming Loudness Music Player Stereo Widening | |
| Audio Formats | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, M4A, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, RealAudio 7,8,10, SP-MIDI, True tones, WAV, WMA | |
| Secondary Camera Resolution | 240 x 320 | |
| Secondary Camera Video Recording Resolution | 144 x 176 | |
| Secondary Camera Video Recording Frame Rate | 15 fps | |
| ||
| Maximum User Storage | 60 MB | |
| NAND Memory | 256 MB | |
| Memory Card type | Micro SD | |
| Memory Card Features | Hot Swap | |
| Maximum Memory Card Size | 16 GB | |
| Maximum Heap Size | Unlimited | |
| Maximum JAR Size | Unlimited | |
| ||
| Local Connectivity | Bluetooth 2.0 +EDR Micro USB MTP (Multimedia Transfer Protocol) Nokia AV 3.5mm Nokia microUSB Cable CA-101 UPnP USB 2.0 High-Speed USB Mass Storage | |
| Bluetooth Profiles | A2DP, AVRCP, BIP, DUN, FTP, GAP, GOEP, HFP, HID, HSP, OPP, PBAP, SAP, SDP, SPP | |
| WLAN support | 802.11b/g Nokia VoIP 3.0 WEP WPA WPA2 (AES/TKIP) | |
| ||
| Messaging | IM MMS+SMIL SMS | |
| Messaging Features | OMA Instant Messaging and Presence Service v1.2.1 OMA Multimedia Messaging Service v1.2 | |
| Email Solutions | Lotus Notes Traveller Mail for Exchange OMA E-mail Notification v1.0 | |
| Email Protocols | IMAP4 POP3 SMTP | |
| Document Formats | Excel, PDF, Powerpoint, Word | |
| ||
| Power Management | USB Charging | |
| Battery | BP-4L 3.7V 1500 mAh | |
| GSM Talk Time up to | 8.0 hours | |
| WCDMA Talk Time up to | 6.0 hours | |
| GSM Standby Time up to | 23 days | |
| WCDMA Standby Time up to | 28 days | |
| Music Playback Time up to | 40.0 hours | |
| ||
| OMA Device Management | OMA Client Provisioning v1.1 OMA Device Management v1.1.2 | |
| Synchronization | ActiveSync iSync OMA Data Synchronization v1.2 SyncML | |
| Digital Rights Management | OMA DRM Forward Lock OMA DRM v1.0 OMA DRM v2.0 Windows Media DRM 10 | |
| DRM Delivery Method | HTTP Download MMS OMA Download v1.0 | |
| Web Services | Liberty Alliance ID-WSF 1.1 OMA WS Network Identity 1.0 WS-I Basic Profile 1.0/1.1 | |
Tools
The main Tools & SDKs page www.forum.nokia.com/tools provides all the tools & SDKs in an easy to access form. The page also includes Getting Started -articles giving an overview of the tools and SDKs.
Carbide.ui Theme Edition
Carbide.ui Theme Edition enables the creation and editing of themes for S60 and Series 40 devices. Carbide.ui provides professionals and hobbyists alike with access to more than 1,000 customizable elements in the S60 UI, which makes the S60 UI the most customizable UI available.
Carbide.c++
Carbide.c++ is a family of powerful mobile-application development tools built on the Eclipse framework, which are available free of charge to all Symbian C++, Open C/C++ and Qt developers.
Recommended SDK(s)
OpenGL ES 1.1 Plug-in
This early technology plug-in for S60 3rd edition SDK for Symbian OS, for C, enables the development of OpenGL ES 1.1 applications with N93. N93 is the first Nokia multimedia computer with HW accelerated 3D graphics/OpenGL ES 1.1 support. This plug-in enables the full usage of the native 3D graphics features supported in N93. The content of this plug-in will be a part of S60 R3.1 SDK.
S60 Platform SDKs for Symbian OS, for C++
The S60 SDKs for Symbian OS enable application development for devices based on the S60 platform using C++. The SDK includes all key resources needed for application development, such as documentation, API reference, and an emulator. An IDE is not included; Carbide.c++ is recommended.
S60 Platform SDKs for Symbian OS, for Java™
S60 Platform SDK for Symbian OS, for Java™ MIDP allows developers to quickly and efficiently run and test Java applications for devices built on the S60 platform. Using a Java™ IDE, development with the SDK is hosted on a PC.
Tidak ada komentar:
Posting Komentar